Find your fit
One network. Three ways to grow.
Compare the research, savings and support in each plan. Choose the membership that fits your business today, and upgrade as you grow.
- Every plan is open to individuals and businesses
- Upgrade at any time
- Applications reviewed by our team
Swipe or scroll to compare all three plans
| Your membership benefitsEach plan builds on the one before it. | A confident startAssociateFor individuals, start-ups and small businesses.Join Associate | More room to growProfessionalFor growing businesses trading across borders.Join Professional | Our most complete planPremierFor established companies seeking a full support partner.Join Premier |
|---|---|---|---|
| Membership term | 12 months | 12 months | 12 months |
| Member certificate and badge | ✓ | ✓ | ✓ |
| Welcome call | 30 minutes | 30 minutes | Onboarding meeting with account manager |
| Member updates by email | ✓ | ✓ | ✓ |
| Member enquiry line | ✓ | ✓ | ✓ |
| Discount on reports and CI | 10% | 15% | 20% |
| Included research | None | 1 Market Snapshot | 1 full report |
| Consultations with R&D team | None | 4 × 1 hour | 12 × 1 hour |
| IATF2027 support | Updates | Readiness session | Full preparation package and follow-up |
| Website & Project Management | None | 10% off | Free website review, 20% off, half-day planning session |
| Dedicated account manager | None | None | ✓ |
| Priority delivery | None | None | ✓ |
| Monthly Briefs & Alerts (when launched) | Member rate | Member rate | Included |
| Yearly fee | USD 120.00 / year | USD 300.00 / year | USD 1,000.00 / year |
Prices are confirmed on your invoice. Benefits use a separate 12-month period. Monthly Briefs & Alerts are a future benefit and will be available when launched.
